<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
Submit Guides & Articles
Game State

Gauntlet

Comments ()

Dagger | Sword | Great Sword | Axe | Great Axe | Bow | Crossbow | Staff

Wand | Shield | Mace | Great Mace | Twinsword | Bloodwhip | Gauntlet | Spear | Guard

Iron Knuckles
Level: 1 | Class: Warrior
Rank Str Dex Damage
+0 6 2 19~19
+1 6 2 25~26
+2 6 2 36~38
+3 6 2 54~57
+4 8 2 81~85
+5 8 2 119~124
+6 8 2 170~176
+7 10 2 221~228
+8 10 2 272~280
+9 10 2 323~332
Cestus
Level: 7 | Class: Warrior
Rank Str Dex Damage
+0 16 7 48~49
+1 16 7 54~56
+2 16 7 65~68
+3 16 7 83~87
+4 18 7 110~115
+5 18 7 148~154
+6 18 7 199~206
+7 20 7 250~258
+8 20 7 301~310
+9 20 7 352~362
Slugger
Level: 12 | Class: Warrior
Rank Str Dex Damage
+0 25 11 75~77
+1 25 11 81~84
+2 25 11 92~96
+3 25 11 110~115
+4 27 11 137~143
+5 27 11 175~182
+6 27 11 226~234
+7 29 11 292~301
+8 29 11 373~383
+9 29 11 469~480
Auger Knuckles
Level: 18 | Class: Warrior
Rank Str Dex Damage
+0 36 16 109~112
+1 36 16 115~119
+2 36 16 126~131
+3 36 16 144~150
+4 38 16 171~178
+5 38 16 209~217
+6 38 16 265~274
+7 40 16 344~354
+8 40 16 457~469
+9 40 16 639~653
Mach Punch
Level: 24 | Class: Warrior
Rank Str Dex Damage
+0 47 21 145~148
+1 47 21 151~155
+2 47 21 162~167
+3 47 21 180~186
+4 49 21 207~214
+5 49 21 245~253
+6 49 21 306~316
+7 51 21 392~402
+8 51 21 514~525
+9 51 21 706~719
Elephasra
Level: 30 | Class: Warrior
Rank Str Dex Damage
+0 58 26 183~186
+1 58 26 189~193
+2 58 26 200~205
+3 58 26 218~224
+4 60 26 245~252
+5 60 26 283~291
+6 60 26 349~359
+7 62 26 441~453
+8 62 26 571~584
+9 62 26 773~788
Oblivion
Level: 36 | Class: Warrior
Rank Str Dex Damage
+0 69 31 222~226
+1 69 31 228~233
+2 69 31 239~245
+3 69 31 257~264
+4 71 31 284~292
+5 71 31 322~331
+6 71 31 393~404
+7 73 31 492~505
+8 73 31 630~644
+9 73 31 841~857
Typhoon
Level: 42 | Class: Warrior
Rank Str Dex Damage
+0 79 36 263~268
+1 79 36 269~275
+2 79 36 280~287
+3 79 36 298~306
+4 81 36 325~334
+5 81 36 363~373
+6 81 36 440~451
+7 83 36 546~558
+8 83 36 692~706
+9 83 36 913~929
Pyracantha
Level: 48 | Class: Warrior
Rank Str Dex Damage
+0 90 41 306~312
+1 90 41 312~319
+2 90 41 323~331
+3 90 41 341~350
+4 92 41 368~378
+5 92 41 406~417
+6 92 41 488~500
+7 94 41 600~614
+8 94 41 754~770
+9 94 41 984~1003
Taurus
Level: 54 | Class: Warrior
Rank Str Dex Damage
+0 101 47 351~358
+1 101 47 357~365
+2 101 47 368~377
+3 101 47 386~396
+4 103 47 413~424
+5 103 47 451~463
+6 103 47 538~551
+7 105 47 657~672
+8 105 47 819~836
+9 105 47 1059~1079
Phobia
Level: 60 | Class: Warrior
Rank Str Dex Damage
+0 112 52 397~405
+1 112 52 403~412
+2 112 52 414~424
+3 112 52 432~443
+4 114 52 459~471
+5 114 52 497~510
+6 114 52 589~604
+7 116 52 714~731
+8 113 52 884~903
+9 116 52 1134~1155
Smilodon
Level: 66 | Class: Warrior
Rank Str Dex Damage
+0 123 57 445~454
+1 123 57 451~461
+2 123 57 462~473
+3 123 57 480~492
+4 125 57 507~520
+5 125 57 545~559
+6 125 57 642~658
+7 127 57 774~792
+8 127 57 952~972
+9 127 57 1211~1234
Flumen
Level: 72 | Class: Warrior
Rank Str Dex Damage
+0 133 62 495~505
+1 133 62 501~512
+2 133 62 512~524
+3 133 62 530~543
+4 135 62 557~571
+5 135 62 595~610
+6 135 62 697~714
+7 137 62 836~855
+8 137 62 1022~1044
+9 137 62 1291~1316
Ornus
Level: 78 | Class: Warrior
Rank Str Dex Damage
+0 144 67 547~558
+1 144 67 553~565
+2 144 67 564~577
+3 144 67 582~596
+4 146 67 609~624
+5 146 67 647~663
+6 146 67 754~772
+7 148 67 899~919
+8 148 67 1093~1116
+9 148 67 1371~1397
Velociraptor
Level: 85 | Class: Warrior
Rank Str Dex Damage
+0 157 73 609~621
+1 157 73 615~628
+2 157 73 626~640
+3 157 73 644~659
+4 159 73 703~721
+5 159 73 790~811
+6 159 73 918~941
+7 161 73 1103~1129
+8 161 73 1370~1400
+9 161 73 1831~1866
Kaiser
Level: 95 | Class: Warrior
Rank Str Dex Damage
+0 175 81 703~717
+1 175 81 709~724
+2 175 81 720~736
+3 175 81 738~755
+4 177 81 800~819
+5 177 81 891~913
+6 177 81 1024~1048
+7 179 81 1215~1242
+8 179 81 1490~1521
+9 179 81 1960~1996
Archane
Level: 105 | Class: Warrior
Rank Str Dex Damage
+0 193 90 801~817
+1 193 90 807~824
+2 193 90 818~836
+3 193 90 836~855
+4 195 90 901~922
+5 195 90 996~1020
+6 195 90 1134~1160
+7 197 90 1332~1361
+8 197 90 1616~1648
+9 197 90 2096~2133
Kochab
Level: 115 | Class: Warrior
Rank Str Dex Damage
+0 211 98 904~922
+1 211 98 910~929
+2 211 98 921~941
+3 211 98 939~960
+4 213 98 1007~1030
+5 213 98 1106~1131
+6 213 98 1249~1277
+7 215 98 1454~1485
+8 215 98 1746~1780
+9 215 98 2236~2275
Caligo
Level: 130 | Class: Warrior
Rank Str Dex Damage
+0 238 111 1068~1090
+1 238 111 1074~1097
+2 238 111 1085~1109
+3 238 111 1103~1128
+4 240 111 1173~1201
+5 240 111 1276~1306
+6 240 111 1424~1457
+7 242 111 1635~1671
+8 242 111 1935~1974
+9 242 111 2434~2478
Kevlar
Level: 145 | Class: Warrior
Rank Str Dex Damage
+0 265 124 1243~1268
+1 265 124 1249~1275
+2 265 124 1260~1287
+3 265 124 1278~1306
+4 267 124 1348~1379
+5 267 124 1451~1484
+6 267 124 1599~1635
+7 269 124 1810~1849
+8 269 124 2110~2152
+9 269 124 2609~2656

Related Articles

  • Bloodwhip(04-29)
  • Twinsword(04-29)
  • Great Mace(04-29)
  • Mace(04-28)
  • Shield(04-28)
  • A 2Moons Short Story Chapter 10(04-27)
  • Wand(04-27)
  • Staff(04-27)
  • Crossbow(04-26)
  • Bow(04-26)
  • Player Comments